UNIVERSITY *SUITE STATISTICS At 18/11/2026 23:47:21
|
| First Login Today | : | Santhosh P (Asst. Regr (ACAD)) at 05:54:13 |
| : | Dinesh K (FRS_PI1) at 06:02:41 | |
| : | Chandana Chandrasekhharan (Section Officer_Payyannur) at 08:45:13 | |
| Total Number of Users Logged In | : | 154 |
| Total Number of Users Presently Working | : | 89 |
| Total Number of Tapals Received Today | : | 87 |
| Total Number of Files Handled Today | : | 166 |
| Maximum Number of Files Handled By | : | Administration Section (98) |
| Total Number of Tapals Received | : | 115705 |
| Total Number of Files Created | : | 13976 |
Designed and Developed by
|